High Speed Roller Feeder
2022/04/09
66
Details
型號(hào) | 最大寬度(mm) | 材料厚度(mm) | 送料長(zhǎng)度(mm) | 模高(mm) | 沖床噸數(shù)(Ton) | 機(jī)器重量(Kg) |
RFS-105NS | 100 | 0-1.6 | 50 | 55-100 | 5-20 | 64 |
RFS-205NS | 200 | 0-1.6 | 50 | 55-100 | 20 | 87 |
RFS-305NS | 300 | 0-1.6 | 50 | 55-100 | 40 | 103 |
RFS-138NS | 130 | 0-1.6 | 80 | 60-120 | 10-60 | 76 |
RFS-188NS | 180 | 0-1.6 | 80 | 60-120 | 20-60 | 84 |
RFS-2010NS | 200 | 0-3.5 | 100 | 70-140 | 40-80 | 155 |
RFS-3010NS | 300 | 0-3.5 | 100 | 70-140 | 60-160 | 180 |
RFS-2015NS | 200 | 0-3.5 | 150 | 70-140 | 40-80 | 156 |
RFS-3015NS | 300 | 0-3.5 | 150 | 70-140 | 60-160 | 180 |
到底了~